| Brent Arts Council |
comprises affiliated societies. Arts Development officer provides consultations on grants and related matters. About four business meetings and two general meetings are held a year in the Stables Gallery. It runs the Stables Gallery. |
| Brent Council | the website has extensive information on the Council services and a section on local history. A separate directory, BRAIN, comprises information on local businesses and organisations. |
| Brent Business for the Environment Ltd | environmental charity, involved in many projects benefitting Brent's businesses and residents. |
| Brent Waterways | the website is now part of the new site for Brent Business for the Environment. History and pictures of Brent's visible and hidden waterways. |
| Dollis Hill House Steering Group | information about Dollis Hill House and the Dollis Hill House restoration project |
| Exhibitions Study Group | represents avid collectors of souvenirs. Regular newsletter and annual meetings. Many members specialise in the British Empire Exhibition. |
| Friends of Cricklewood Library |
organises regular lectures and is involved in promoting the use of the Library. |
| Friends of Kensal Green Cemetery | holds monthly lectures and an annual Open Day, as well as cemetery maintenance, tours and research. |
| Images of London | history photographs and art prints of London locations for sale |
| London Northwest.com Ltd | local history photographs and web design |
| Neasden and Cricklewood Area Forum | an official consultative body, a source of information on specialised subjects |
| Queen's Park Resident's Association | |
| Wembley History Society |
monthly lectures and a journal |
| Willesden Local History Society | Monthly lectures and a journal |
© Brent Heritage website 2002